Flexible Led Screen

Products

catalog

Discover our portfolio and elevate your experience

Let's help
you!

Rainbow

Flexible LED Screen

The third revolution, add silicone frame + mask. Embedded magnet, reduce stitching gap. Soft, thin, strong magnets column, patent flexible led module.

No Cabinet

No cabinet metal frame, drastically deducting the screen weight. We can design any shape of structure as you need.

Firm Structure

The use of advanced SMT technology reduced the bad solder and static issue significantly clean, exquisite and high color reproduction effect for video and text.

Specification

Pixel Pitch(mm) P2 P2.5 P3 P4 P5 P6 P8 Outdoor P4
LED Configuration SMD 1010 SMD 1010 SMD 1515 SMD 2121 SMD 2121 SMD 3528 SMD 3528 SMD 1921
Pixel Density(pixel/m2) 250000 160000 111111 62500 40000 27777 15625 62500
Module Size(mm) 256*128 240*120 240*120*1.6 256*128 320*160*1.6 192*192*1.6 256*128*1.6 256*128
Module Resolution(dot) 128*64 96*48 80X40 64*32 64*32 32*32 32*16 64*32
Scan Mode 32S 30S 20S 16S 16S 8S 4S 16S
Brightness(cd/m2) ≥700  ≥1400 800-1200  ≥1400  ≥900  ≥2500  ≥2800 ≥4500
Viewing Angle 120° 120° 120° 120° 120° 120° 120° 120°
Environment Indoor Indoor Indoor Indoor Indoor Indoor Indoor Outdoor
Brightness Adjustment 0-255 Levels adjustable
Control Mode Synchronous display with control PC by DVI
Input Signal Composite,S-Vido,component,VGA,DVI,HDMI,HD-SDI
Operating Voltage AC100/240 50/60 HZ
Operating Temperature -20℃~+60℃
Operating Humidity 10~90%RH
Lifespan(h) 100,000 hours

Flexible Led Screen

Rainbow Flexible LED Screen

The third revolution, add silicone frame + mask. Embedded magnet,
reduce stitching gap. Soft, thin, strong magnets column, patent flexible led module.

No Cabinet

No cabinet metal frame, drastically deducting
the screen weight.
We can design any shape of structure as you need.

Firm Structure

The use of advanced SMT technology reduced the bad solder
and static issue significantly clean, exquisite and high color
reproduction effect for video and text.

 

Contact

Specification

Pixel Pitch(mm) P2 P2.5 P3 P4 P5 P6 P8 Outdoor P4
LED Configuration SMD 1010 SMD 1010 SMD 1515 SMD 2121 SMD 2121 SMD 3528 SMD 3528 SMD 1921
Pixel Density(pixel/m2) 250000 160000 111111 62500 40000 27777 15625 62500
Module Size(mm) 256*128 240*120 240*120*1.6 256*128 320*160*1.6 192*192*1.6 256*128*1.6 256*128
Module Resolution(dot) 128*64 96*48 80X40 64*32 64*32 32*32 32*16 64*32
Scan Mode 32S 30S 20S 16S 16S 8S 4S 16S
Brightness(cd/m2) ≥700  ≥1400 800-1200  ≥1400  ≥900  ≥2500  ≥2800 ≥4500
Viewing Angle 120° 120° 120° 120° 120° 120° 120° 120°
Environment Indoor Indoor Indoor Indoor Indoor Indoor Indoor Outdoor
Brightness Adjustment 0-255 Levels adjustable
Control Mode Synchronous display with control PC by DVI
Input Signal Composite,S-Vido,component,VGA,DVI,HDMI,HD-SDI
Operating Voltage AC100/240 50/60 HZ
Operating Temperature -20℃~+60℃
Operating Humidity 10~90%RH
Lifespan(h) 100,000 hours